Student Barbershop & Salon
Merrillville
Barbershop & Salon
Tuesday – Saturday | 9am – 5pm
No service will start if it can’t be finished by 5pm.
Chicago
Barbershop
Monday – Friday | 9am – 5pm
No service will start if it can’t be finished by 5pm.
Barbering Services
| Service | Cost ($) |
|---|---|
| Classic Barber Cut | 6 |
| Add a Shampoo | 1 |
| Hairstyle (Dry) | 8 |
| Straight Razor Shave | 6 |
| Head Shave | 6 |
| Beard/Mustache Trim | 3 |
| Scalp Treatment | 6 |
| Facial | 6 |
| Haircolor (Add $5 for each extra bottle used) | 15 |
| Color Touch-Up (1/2″ or less) | 10 |
| Permanent Wave | 20 |
Last Chemical Service 2:00pm
Cosmetology Services
| Service | Cost ($) |
|---|---|
| Basic Hair Cut or End Trim | 6 |
| Graduated / Long Layer Hair Cut | 10 |
| Shampoo, Blow Dry | 5 |
| Shampoo, Blow Dry, Curl/Flat Iron | 8 |
| Relaxer | starting at 20 |
| Permanent Wave | starting at 20 |
| Hair Color / Highlights | starting at 15 |
| Deep Conditioning Treatment | 10 |
| Hot Oil Treatment | 10 |
| Roller Set | starting at 10 |
| Facial | 6 |
| Braids – no Hair Added to Basic Braids | 12 for 12 |
| Quick Weave (Basic) | starting at 25 |
| Sew-ins (No Closures) – Feed in Braids | starting at 30 |
| Pedicure | starting at 8 |
| Manicure | starting at 8 |
| Shampoo, Blow Dry, Flat Iron | 8 |
Barbering Services
| Service | Cost ($) |
|---|---|
| Haircut or Line | 8 |
| Haircut with Razor Lining | 10 |
| Color Service | 20 |
| Straight Razor Shave | 8 |
| Head Shave | 8 |
- Student discounts ($5 Haircuts 9am-1pm)
- Active Military + Veteran discounts ($4 all day, subject to barber availability)
- Uniformed first responders’ haircuts are free of charge

